
ECB FSS
dc.date.accessioned | 2021-11-02T10:56:00Z | |
dc.date.available | 2021-11-02T10:56:00Z | |
dc.identifier.uri | https://fiftest.hebis.de/xmlui/handle/123456789/4950 | |
dc.description.abstract | European Central Bank's Financial Stability Surveillance Division (ECB FSS) | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Institutions | |
dc.title | ECB FSS | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fiftest.hebis.de/xmlui/handle/123456789/4642?Assessing Systemic Fragility – a Probabilistic Perspective | |
dc.subject.keywords | banking stability | |
dc.subject.keywords | financial distress | |
dc.subject.keywords | tail risk | |
dc.subject.keywords | contagion | |
dc.subject.jel | C16 | |
dc.subject.jel | C61 | |
dc.subject.jel | G01 | |
dc.subject.jel | G21 | |
dc.subject.topic1 | empirical | |
dc.subject.topic1 | input | |
dc.subject.topic1 | system | |
dc.subject.topic2 | core | |
dc.subject.topic2 | outlier | |
dc.subject.topic2 | austria | |
dc.subject.topic3 | keyword | |
dc.subject.topic3 | sameCountry | |
dc.subject.topic3 | risk | |
dc.subject.topic1name | Financial Markets | |
dc.subject.topic2name | Fiscal Stability | |
dc.subject.topic3name | Systematic Risk |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
External Research Data [777]